7th Annual IndicThreads Pune Conference will be held on 14,15 Dec 2012 and look at a wide array of software development tools & technologies in Cloud Computing, Java, Scala, Big Data, HTML5 & emerging technologies.
Below is the detailed schedule. Register now to grab the current discounted rates.
| 14 Dec 2012 | |||||
| Start | End | Session | Speaker | ||
| 08:00 | 08:50 | At The Venue Registrations / Badge & Kit Collect | |||
| 08:50 | 09:00 | Welcome | Harshad Oak | ||
| 09:00 | 09:30 | (Inaugural Address) Technology – it is just the start | Suhas KelkarChief Technology Officer (APAC), BMC Software |
||
| 09:30 | 09:40 | CommuKnitter Award | Navin Kabraco-founder of ReliScore.com & Punetech.com |
||
| 09:40 | 09:55 | Tea – Snack | |||
| 09:55 | 10:50 | Grammar Of Graphics:A New Approach To Visualization |
Karanbir GujralSoftware Architect, Visualization engine development team,IBM |
||
| 10:50 | 10:55 | Break | |||
| 10:55 | 11:50 | Polyglot & Functional Programming On JVM | Mohan Kumar MuddanaArchitect, InfoStretch |
||
| 11:50 | 11:55 | Break | |||
| 11:55 | 12:50 | Typesafe Stack Software Development On The JVM | Sushanta PradhanSr. Software Engineer, Talentica |
||
| 12:50 | 01:30 | Lunch | |||
| 01:30 | 02:25 | Using Play! 2.0 For Building An Insurance Website |
|
||
| 02:25 | 02:30 | Break | |||
| 02:30 | 03:25 | Java EE 7 Platform:Simplification & HTML5 | Sivakumar ThyagarajanPrincipal Member of Technical Staff, Oracle India |
||
| 03:25 | 03:35 | Tea | |||
| 03:35 | 04:30 | Cloud Automation With Chef | Arun TomarSolution Architect & Consultant |
||
| 04:30 | 04:35 | Break | |||
| 04:35 | 05:30 | NoSQL: Now and Path Ahead | Shubham SrivastavaManager-Technology, MakeMyTrip |
||
| 05:30 | 06:00 | Tea + Networking | |||
| 15 Dec 2012 | |||
| Start | End | Session | Speaker |
| 08:30 | 09:00 | Tea + Snack | |
| 09:00 | 09:55 | Improve Testing Efficiency With Selenium WebDriver | Surendran EthirajSenior QA automation, Xpanxion |
| 09:55 | 10:00 | Break | |
| 10:00 | 10:55 | Accelerating Computation in HTML5 | Ashish ShahSoftware Engineer, SAS |
| 10:55 | 11:00 | Break | |
| 11:00 | 11:55 | Ext JS Unleashed – JavaScript Rich Apps Framework | Satyajeet ShaligramSoftware Developer, Tech Mahindra |
| 11:55 | 12:30 | UnConference | |
| 12:30 | 01:10 | Lunch | |
| 01:10 | 02:05 | Implementing Lock Free Concurrency with Akka | Sameer AroraSenior Consultant, Xebia |
| 02:05 | 02:10 | Break | |
| 02:10 | 03:05 | Comparing Hadoop Data Storage (HDFS, HBase, Hive and Pig) | Rakesh JadhavSoftware Specialist, SAS |
| 03:05 | 03:15 | Tea | |
| 03:15 | 04:10 | Crunch: MapReduce Pipelines made easy | Rahul SharmaCommitter, Apache Crunch |
| 04:10 | 04:15 | Break | |
| 04:15 | 05:10 | How to Build a Recommendation Engine Using Apache Mahout | Viraj ParipatyadarSoftware Architect at GS Lab |
| 05:10 | 05:20 | Closing – Prizes | Sangeeta Oak |
| 05:20 | 06:00 | Tea + Networking | |
*Speakers & Sessions are listed only after confirmations. However please note that the schedule, sessions & speakers are subject to change.

Navin Kabra
Mohan Kumar Muddana
Sushanta Pradhan
Sivakumar Thyagarajan
Shubham Srivastava
Ashish Shah
Satyajeet Shaligram
Sameer Arora
Rakesh Jadhav
Rahul Sharma
Viraj Paripatyadar







